What We Offer
invest at a 5% annual interest rate
total investment amount — up to 50 million EUR
minimum disbursement – 10 million EUR
right for disbursement up to 6 months
schedule: 1 year bullet, followed by 9 year annuity
maturity of 10 years
Purpose of the Loan
refinancing existing bank loan
expanding portfolio
real estate development
Why is it Safe
Collateral values
manufacturing — 38 million EUR
real estate — 10 million EUR
security loan portfolio — 34 million EUR
Collateral markets
manufacturing — Europe, USA, Asia…
real estate — Estonia, Lithuania, Poland
security loan portfolio — Estonia, Lithuania
The corporation
Following is the group of companies and their respective subsidiaries, operating in various sectors such as manufacturing, real estate development, the financial sector.
ALG Liisingu AS
real estate developmentOmega Laen AS
credit organizationKredito Garantas UAB
credit organizationBalt Credit Sp. z.o.o
credit organizationTechnomar & Adrem AS
manufacturingAS Keemiakaubandus
industrial chemicalsTasmo Ärigrupi AS
real estateTechnomar & Adrem AS
manufacturing company
Established in 1992
650 employees
Clients from more than 65 countries
Major products are parquet, furniture and furniture components, packaging and cable drums
Total Revenue
th €
Profit
th €
Our clients’ geography
| Balance Sheet (EUR 000′) | 2021 | 2022 | 2023 |
|---|---|---|---|
| Current Assets | 37 085 | 51 054 | 47 319 |
| Cash | 1 099 | 3 890 | 1 037 |
| Financial investments | 2 085 | 113 | 114 |
| Debtors and advanced payments | 14 637 | 16 098 | 16 918 |
| Inventory | 19 264 | 30 953 | 29 250 |
| Non-current Assets | 80 023 | 78 016 | 89 211 |
| Debtors | 56 487 | 51 323 | 63 605 |
| Real estate investments | 9 000 | 10 180 | 10 180 |
| Tangible fixed assets | 14 536 | 16 513 | 15 426 |
| Assets | 117 108 | 129 070 | 136 530 |
| Current Liabilities | 10 345 | 9 327 | 29 257 |
| Short-term loans | 4 955 | 2 116 | 25 937 |
| Creditors | 4 556 | 6 377 | 3 320 |
| Appropriations | 834 | 834 | 0 |
| Non-current Liabilities | 14 489 | 17 244 | 1 661 |
| Long-term loans | 14 489 | 17 244 | 1 661 |
| Equity | 92 207 | 102 569 | 105 566 |
| Share capital | 42 | 42 | 42 |
| Reserve | 4 | 4 | 4 |
| Retained earnings | 81 945 | 92 161 | 102 523 |
| Net profit (loss) for the year | 10 216 | 10 362 | 2 997 |
| Minority Shareholding | 67 | -70 | 46 |
| Equity & Liabilities | 117 108 | 129 070 | 136 530 |
| Income Statement (EUR 000′) | 2021 | 2022 | 2023 |
|---|---|---|---|
| Sales revenue | 60 602 | 93 895 | 53 954 |
| Other business earnings | 394 | 1 883 | 582 |
| Change in inventory balances | 3 202 | 1 374 | 2 |
| Costs of goods, material and services | -39 241 | -62 679 | -31 739 |
| Miscellaneous operating expenses | -3 942 | -6 257 | -6 881 |
| Labor costs | -11 212 | -12 748 | -11 744 |
| Depreciation of fixed assets | -1 288 | -1 439 | -1 758 |
| Other operating expenses | -62 | -92 | -458 |
| Gross Profit (loss) | 8 453 | 13 937 | 1 958 |
| Profit (loss) from subsidiaries | 169 | 0 | -184 |
| Interest income | 1 656 | 1 631 | 2 810 |
| Interest expenses | -423 | -531 | -1 405 |
| Other financial income and expenses | 382 | -4 644 | -92 |
| Profit before tax | 10 237 | 10 393 | 3 087 |
| Income tax | -21 | -31 | -90 |
| Net Profit | 10 216 | 10 362 | 2 997 |
ALG Liisingu AS
Real estate development
Established in 1994
Operates in Estonia and Lithuania markets
New developments from 2024 – Poland
97 % of development financed by shareholders
Real estate developed
m2
Profit
th €
| Balance Sheet (EUR 000′) | 2021 | 2022 | 2023 |
|---|---|---|---|
| Current Assets | 33 566 | 41 899 | 60 955 |
| Cash | 821 | 1 841 | 1 395 |
| Debtors and advanced payments | 20 681 | 27 266 | 43 360 |
| Inventory | 12 064 | 12 792 | 16 200 |
| Non-current Assets | 34 633 | 32 209 | 31 672 |
| Financial investments | 29 | 29 | 29 |
| Debtors | 29 427 | 27 738 | 27 457 |
| Real estate investments | 3 832 | 3 021 | 2 195 |
| Tangible fixed assets | 346 | 321 | 941 |
| Intangible fixed assets | 999 | 1 100 | 1 050 |
| Assets | 68 199 | 74 108 | 92 627 |
| Current Liabilities | 3 722 | 5 555 | 6 722 |
| Short-term loans | 2 651 | 4 282 | 5 526 |
| Creditors | 1 008 | 1 273 | 1 196 |
| Appropriations | 63 | 0 | 0 |
| Non-current Liabilities | 59 540 | 63 008 | 79 006 |
| Long-term loans | 59 540 | 63 008 | 78 968 |
| Creditors | 0 | 0 | 38 |
| Equity | 4 937 | 5 545 | 6 899 |
| Share capital | 160 | 160 | 160 |
| Reserve | 16 | 16 | 16 |
| Unrealised spreads | -8 | -10 | 49 |
| Retained earnings | 3 627 | 3 673 | 4 485 |
| Net profit (loss) for the year | 1 142 | 1 706 | 2 189 |
| Equity & Liabilities | 68 199 | 74 108 | 92 627 |
| Income Statement (EUR 000′) | 2021 | 2022 | 2023 |
|---|---|---|---|
| Sales revenue | 2944 | 3484 | 3 103 |
| Other business earnings | 2319 | 922 | 1 988 |
| Costs of goods, material and services | -2803 | -2041 | -1 690 |
| Miscellaneous operating expenses | -1150 | -1078 | -1 360 |
| Labor costs | -1082 | -1234 | -1 489 |
| Depreciation of fixed assets | -249 | -305 | -264 |
| Significant current asset discounts | -63 | -26 | -48 |
| Other operating expenses | -185 | -149 | 0 |
| Gross Profit (loss) | -269 | -427 | 240 |
| Profit (loss) from financial investments | 29 | 0 | 47 |
| Interest income | 3500 | 4907 | 6 963 |
| Interest expenses | -2033 | -2606 | -4 928 |
| Profit before tax | 1 227 | 1 874 | 2 322 |
| Income tax | -85 | -168 | -133 |
| Net Profit | 1 142 | 1 706 | 2 189 |
Omega Laen AS
Non-banking mortgage loan provider
One of the largest providers of real estate-backed consumer loans
Established in 2009 and operating in Estonia, Lithuania and Poland
5 offices and 30 permanent employees
86% of loan portfolio is financed by shareholders
Loan Portfolio
th €
Interest Income
th €
Profit
th €
| Balance Sheet (EUR 000′) | 2021 | 2022 | 2023 |
|---|---|---|---|
| Current Assets | 20 817 | 28 114 | 44 143 |
| Cash | 625 | 1 780 | 1 312 |
| Debtors and advanced payments | 20 192 | 26 334 | 42 831 |
| Non-current Assets | 17 912 | 19 694 | 20 382 |
| Debtors | 16 973 | 18 508 | 18 343 |
| Real estate investments | 512 | 521 | 275 |
| Tangible fixed assets | 143 | 147 | 1 161 |
| Intangible fixed assets | 284 | 518 | 603 |
| Assets | 38 729 | 47 808 | 64 525 |
| Current Liabilities | 2 676 | 4 693 | 6 298 |
| Short-term loans | 1 973 | 3 871 | 5 308 |
| Creditors | 640 | 822 | 990 |
| Provisions | 63 | ||
| Non-current Liabilities | 32 952 | 39 106 | 52 258 |
| Long-term loans | 32 952 | 39 106 | 52 258 |
| Equity | 3 101 | 4 009 | 5 969 |
| Share capital | 100 | 100 | 100 |
| Reserve | 38 | 10 | 10 |
| Retained earnings | 1 702 | 1 909 | 3 012 |
| Net profit (loss) for the year | 1 261 | 1 909 | 2 847 |
| Equity & Liabilities | 38 729 | 47 808 | 64 525 |
| Income Statement (EUR 000′) | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenues | 3304 | 4758 | 6 907 |
| Costs of sale | -1681 | -2384 | -4 601 |
| Gross Profit | 1 623 | 2 374 | 2 306 |
| Other Income | 1609 | 1658 | 3 222 |
| Administartive expenses | -995 | -814 | -1 187 |
| Labor | -836 | -979 | -1 216 |
| Other expenses | -13 | -74 | -196 |
| Profit before tax | 1 388 | 2 165 | 2 929 |